| No. | Name of business | Contact person | District | Location / Town | Contact Number |
|---|---|---|---|---|---|
| 1 | AGRO CITY | AVORNOKADZI BELIEVER | South Tongu District | DABALA JUNCTION | 0543491537 |
| 2 | PAULINA ENT. | PAUL ANKRAH | South Tongu District | DORDEOKOPE | 0243373763 |
| 3 | HAM AGRO | HENRY AKPABLI | South Tongu District | ABGAKOPE | 0242956750 |
| 4 | ODILES FARMS | KWAME SABLAH | South Tongu District | DABALA JUNCTION | 0246620855 |
| 5 | ABUNDANT GRACE | VICTORIA KUDAWU | South Tongu District | DABALA | 0243839331 |
| 6 | TOFFY ENT. | DANIEL ATTOR | South Tongu District | ABGAKOPE | 0248483141 |
| 7 | SMART NUDEKO ENT. | DELALI NUTSUKPO | Ho Municipal | Ho | 0540825209 |
| 8 | BOB GEE VENTURES | ROBERT AYITEY | Ho Municipal | Ho | Yet to be entered |
| 9 | 1st N.S. AGRO SOLUTIONS | WILLIAM AFARI | Ho Municipal | Ho | 0244044036 |
| 10 | ENYOXO VENTURES | WILLIAM AFARI | Hohoe Municipal | Ho | 0244044036 |
| 11 | Amaasko 84 Ent. | Yet to be entered | Sunyani Municipal | Yet to be entered | Yet to be entered |
| 12 | Awurade ne me boafo | Yet to be entered | Techiman Municipal | Techiman | Yet to be entered |
| 13 | Yaw Jesus agro | Yet to be entered | Techiman Municipal | Techiman | Yet to be entered |
| 14 | Anidaso ne Awurade | Yet to be entered | Techiman Municipal | Techiman | Yet to be entered |
| 15 | Grace agro | Yet to be entered | Techiman Municipal | Techiman | Yet to be entered |
| 16 | Makosa Agro | Makosa | Techiman Municipal | Techiman | Yet to be entered |
| 17 | Apeto Agro | IK | Techiman Municipal | Tanoso | 0248300647 |
| 18 | Agyaaku farms | Diana Agyaaku | Sunyani Municipal | Sunyani | 0247411324 |
| 19 | Odo Agro Chem | Seth Atiobi | Kwahu Afram Plains North District | Afram Plains | 0208924991 |
| 20 | K. Buadu Agro Chem. | Kwame Buadu | Birim Central Municipal | Oda | 0242543641 |


